The Tenth Annual Catoctin Monte Road Rally brought contestants from as far as New England. The weather was perfect, and the fall foliage was near peak. We manned and scored 20 of the 36 possible controls. The overall winners were Bix Goodwin and Tom Nock, with a total of 10 points.
To the workers: Doc & Rita Wagner, John & Judy Davis, Pam & Art Tyng,
Travis & Kim Dixon, Jack von Kaenel, Jim Friedman, Jacquie O'Keefe, Chris Bean,
Marc Ressler, and Ken Quinn ... Thanks for a great job! Control operation
was the smoothest I can remember. Special thanks to Ken for writing the morning
section, and to Kim for filling in as Registrar at the last minute.
Car# | Class | Driver | Navigator | Odometer | Head Gasket | Door | Valve | Timing Chain | Transmission | Air Filter | Caliper | Guibo | Dashboard | Fuel Filter | Spark Plug | Spring | Engine | CV Joint | Seat | Alternator | Fender | Rotor | Muffler | Total |
1 | E | Bix Goodwin | Tom Nock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10 |
14 | SE | Mark Johnson | Fred Mapplebeck | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 47 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 62 |
5 | AU | Brian Mullaney | Steve Novatne | 3 | 1 | 8 | 0 | 4 | 10 | 11 | 0 | 3 | 7 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 12 | 2 | 0 | 72 |
4 | AU | Jim Minor | Dave Harned | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 14 | 2 | 0 | 41 | 2 | 10 | 1 | 1 | 2 | 82 |
16 | B | Marty Noss | James Hyder | 4 | 6 | 4 | 9 | 46 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 85 |
2 | E | Fred Cochran | Hugo Brunnert | 100 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 136 |
7 | N | Eric Salminen | Dennis Blevins | 59 | 9 | 39 | 5 | 4 | 2 | 1 | 0 | 2 | 10 | 1 | 6 | 5 | 2 | 3 | 4 | 7 | 4 | 3 | 1 | 167 |
13 | N | Alan Tucker | Carol Tucker | 1 | 2 | 15 | 1 | 41 | 6 | 3 | 0 | 2 | 8 | 1 | 6 | 2 | 13 | 1 | 3 | 15 | 36 | 68 | 9 | 233 |
11 | AU | Shirley Wantland | Stan Wantland | 6 | 4 | 4 | 19 | 3 | 1 | 28 | 15 | 5 | 8 | 0 | 3 | 9 | 13 | 7 | 3 | 18 | 69 | 13 | 14 | 242 |
18 | R | Joe MacInnes | Cathie MacInnes | 17 | 12 | 15 | 0 | 4 | 3 | 2 | 25 | 2 | 6 | 100 | 2 | 1 | 1 | 3 | 1 | 39 | 27 | 27 | 22 | 309 |
17 | R | Richard Jefferson | Carole Jefferson | 23 | 28 | 39 | 3 | 39 | 2 | 30 | 1 | 10 | 11 | 2 | 0 | 19 | 1 | 18 | 4 | 20 | 10 | 6 | 48 | 314 |
15 | R | Nick Rowlands | Esther Rowlands | 2 | 68 | 9 | 5 | 2 | 4 | 42 | 2 | 4 | 100 | 3 | 16 | 10 | 100 | 22 | 2 | 4 | 44 | 32 | 0 | 471 |
6 | AU | Julie Gaddy | Steve Gaddy | 7 | 4 | 20 | 0 | 16 | 5 | 40 | 0 | 3 | 14 | 74 | 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 993 |
9 | R | Larry Graham | William Graham | 24 | 92 | 28 | 100 | 84 | 7 | 100 | 100 | 100 | 100 | 100 | 6 | 8 | 6 | 95 | 0 | 7 | 77 | 53 | 11 | 1098 |
12 | R | Jacob Rowlands | Ray Raineri | 34 | 48 | 41 | 100 | 13 | 81 | 100 | 21 | 100 | 47 | 47 | 100 | 96 | 3 | 15 | 3 | 38 | 100 | 22 | 100 | 1109 |
10 | B | Al Sica | Carolyn Sica | 100 | 100 | 100 | 100 | 100 | 100 | 21 | 26 | 100 | 17 | 13 | 1 | 51 | 55 | 10 | 49 | 48 | 46 | 47 | 64 | 1148 |
Here are definitions of the classes:
Equipped | There are no equipment limitations in Equipped class. |
Semi-Equipped |
Semi-equipped class may use any odometer(s), and calculating equipment as long as: a) the watch(es) may not be varied in speed, and b) the time, speed, and distance information is entered into the calculating device manually by the crew. |
Advanced Unequipped | Advanced Unequipped class may use only the stock odometer of the car in the stock location, and watch(es) which cannot be varied in speed, and any calculating equipment permitted in the Semi-equipped class. In addition, the stock odometer must be non-correctable (non-adjustable for factor), non-setable (except to zero), and non-reversible. |
Novice | 4 - 8 trophies or class awards on any TSD rally by either competitor. May use any equipment available in the Semi-Equipped class. |
Beginner | 1 - 3 trophies or class awards on any TSD rally by either competitor. May use any equipment available in the Semi-Equipped class. |
Rookie | No trophies or class awards on any TSD rally by either competitor. May use any equipment available in the Semi-Equipped class. |